PRODUCTS CENTER
madagascar Automatic Carton Sealer
winnie@mypackmachinery.com
Product Description
This automated case-sealing equipment for the downstream stage of small-bag packaging lines is specifically designed to handle standard 25 kg paper cartons used for small-bag packing. It features a synchronized top-and-bottom tape sealing mechanism that enables automatic carton positioning, sealing, and conveying, ensuring smooth, secure sealing with no missed or skewed seals. The sealing height and width are continuously adjustable to accommodate various carton specifications, making the system compatible with multiple standard carton sizes. Equipped with infeed detection, the machine automatically shuts down when no cartons are present. The main body seamlessly interfaces with the carton feeder and palletizer, with operating speed synchronized to the production line. The entire unit is constructed from carbon steel with a powder-coated finish, offering robust durability and easy maintenance.
Technical Specifications
| Project | Parameter value |
|---|---|
| Box-sealing efficiency | ≥10 boxes/hour (linked with the box-feeding machine) |
| Adapted carton | Standard corrugated cardboard boxes (suitable for 25 kg bagged packaging; specifications can be customized) |
| Box-sealing method | Simultaneous top-and-bottom tape sealing; tape width available in 48 mm or 60 mm. |
| Adjustment range | Sealing height: 200–500 mm; sealing width: 200–400 mm (continuously adjustable). |
| Delivery method | Carbon steel roller conveyor (optional rubber coating) |
| Positioning accuracy | ±5mm |
| Detection function | Carton presence detection; automatic shutdown if no carton is present. |
| Main Material | Carbon steel with powder coating; key components are stainless steel. |
| Drive Power | 0.75kW |
| Power Requirements | 380V 50Hz, three-phase five-wire system |
| Adapt to carton dimensions | Length: 600–800 mm × Width: 400–600 mm × Height: 300–500 mm |
| Overall weight | ≥150kg |
| Equipment footprint | 2.0 m × 1.0 m × 1.5 m |
Application Industries
New energy lithium battery materials, chemical industry, food industry, pharmaceutical industry, rubber and plastics industry